Rides
Sample routes are listed under Route Maps. Ride category, changes, schedules, and other announcements are posted on Groups.io.
Ride Categories
Rides break down roughly as follows, subject to day-to-day attendance:
- “A” Rides — Aggressive with multiple accelerations, averaging 20+ mph.
- “B” Rides — Medium pace with some accelerations, averaging 18+ mph.
- “C” Rides — Modest steady pace, averaging 15-18 mph. This is a no drop ride.
Weekly Rides
Times, routes, and distances can change — check Groups.io for the latest.
| Day | Start/Route | Time | Miles | Description |
|---|---|---|---|---|
| Monday C Ride | Sundial Brewery | Evening | 20–25 | Ride designed for riders new to group riding. Moderate pace. The group stays together for the entire ride — no drop. |
| Tuesday Hilly Ride | Sundial Brewery | Evening | 20–25 | Ride designed to work on hill climbing skills. |
| Tuesday AM Ride | Old Hart/Lake Cook | 6:15AM | 25 | Brisk ride through Barrington Hills before work |
| Wednesday | Mountain Bike | Evening | 10-20 | Paul Douglas ride, check group for details |
| Thursday AM Ride | Old Hart/Lake Cook | 6:15AM | 25 | Brisk ride through Barrington Hills before work |
| Thursday Hammer Ride | Sundial Brewery | 6:15AM | 25 | Interval or higher speed ride, often with multiple groups/speeds |
| Saturday A/B/C Ride | Barrington High School | Morning | 35–40+ | Changes week to week, see group for details |
| Sunday — A/B/C Ride | Barrington High School | Morning | 40+ |
Check Groups.io for details!